Personal · 3 debts · card 16% used
Debt
Balances, terms, schedules, and payoff choices for the card, the car, and Klarna.
Owed$15,610.06counted once per debt · from the debt schedule
Next · Wells Fargo Active Cash$35.00due Sun 22 Nov · minimum $35.00
Next · Capital One Auto$412.00due Sun 8 Nov · minimum $412.00
Debts · 3
| Debt | Balance | Rate | Next due | Source | Progress |
|---|---|---|---|---|---|
| Wells Fargo Active Cash Card ··7731credit card · $8,000.00 limit | $1,284.56 | 24.49% variable | $35.00 · 22 Nov | Plaid | 16% of limit used |
| Capital One Auto Loanauto loan · $24,800.00 original | $14,210.00 | 5.90% fixed | $412.00 · 8 Nov | Plaid | on schedule |
| Klarna headphonesbuy now, pay later · $154.00 original | $115.50 | not entered | — | Manual | clear December 2026 at this pace |
Balances are the lender's, refreshed on their schedule. Paying a debt does not mean the bureau has updated.
Capital One Auto Loan · payoff
| Due | Opening | Payment | Interest | Principal | Closing |
|---|---|---|---|---|---|
| Sun 8 Nov | $14,210.00 | $412.00 | $4.59 | $407.41 | $13,802.59 |
| Tue 8 Dec | $13,802.59 | $412.00 | $66.93 | $345.07 | $13,457.52 |
| Fri 8 Jan | $13,457.52 | $412.00 | $67.44 | $344.56 | $13,112.96 |
| Mon 8 Feb | $13,112.96 | $412.00 | $65.71 | $346.29 | $12,766.67 |
| Mon 8 Mar | $12,766.67 | $412.00 | $57.78 | $354.22 | $12,412.45 |
| Thu 8 Apr | $12,412.45 | $412.00 | $62.20 | $349.80 | $12,062.65 |
| Sat 8 May | $12,062.65 | $412.00 | $58.50 | $353.50 | $11,709.15 |
| Tue 8 Jun | $11,709.15 | $412.00 | $58.67 | $353.33 | $11,355.82 |
| Thu 8 Jul | $11,355.82 | $412.00 | $55.07 | $356.93 | $10,998.89 |
| Sun 8 Aug | $10,998.89 | $412.00 | $55.11 | $356.89 | $10,642.00 |
| Wed 8 Sept | $10,642.00 | $412.00 | $53.33 | $358.67 | $10,283.33 |
| Fri 8 Oct | $10,283.33 | $412.00 | $49.87 | $362.13 | $9,921.20 |
The schedule table uses the payments on record (minimums and scheduled payments); the choices above add the plan's or the scenario's monthly payment. Every row is projected. Approving a plan never moves money.