Personal · 164 transactions · 1 need you
Transactions
The command center: saved views, filters, grouping, bulk actions, and the review queue.
Views:
| Merchant | Category | How | Amount | |
|---|---|---|---|---|
| Thu 5 Nov | ||||
| Groceries and consumables | needs you | −$86.14 | ||
| Wed 4 Nov | ||||
| Fuel, transit, parking, tolls | rule · Shell to Fuel | −$48.62 | ||
| Food & Household Supplies | auto | −$6.45 | ||
| Groceries and consumables | auto | −$94.12 | ||
| Tue 3 Nov | ||||
| Mobile/landline | matched · occurrence | −$85.00 | ||
| Fuel, transit, parking, tolls | rule · Shell to Fuel | −$51.30 | ||
| Mon 2 Nov | ||||
| Transfer | rule · Transfers between ow… | −$200.00 | ||
| Transfer | rule · Transfers between ow… | $200.00 | ||
| Food & Household Supplies | auto | −$5.90 | ||
| Sun 1 Nov | ||||
| Mortgage/rent | rule · Zelle from Claire $3… | $300.00 | ||
| Mortgage/rent | matched · occurrence | −$1,650.00 | ||
| Food & Household Supplies | auto | −$58.15 | ||
| Groceries and consumables | auto | −$96.40 | ||
Showing 13 of 164 · scrolls, never paginates · ⌘K searches everythingNovember 2026: spending $2,182.08 · income $0.00 · transfers between your accounts not counted (engine rollup)